DoubleProtector ADSS
Product Structure:
Product Description:
Double protector ADSS (Loose tube stranding, Non-metalstrength member, Flooding jelly compound, PE inner sheath, Aramid yarn strengthmember, PE outer sheath)
Standards:
GB T18899-2002All dielectric Self-Supporting optical cable
Technical Parameters(Typical Value):
Fiber Count | Structure | Diameter (mm) | Weight (kg/km) | Working Tension (Max ) (KN) | Nominal Tensile Strength (KN) | Crush(N) Long Short term term | Bending Radius(mm) Static Dynamic |
2-30 | 1+6 | 11. 9 | 117 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
32-36 | 1+6 | 11. 9 | 117 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
38-60 | 1+6 | 12.4 | 127 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
62-72 | 1+6 | 12.4 | 128 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
74-84 | 1+7 | 13.0 | 144 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
86-96 | 1+8 | 14.0 | 162 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
98-108 | 1+9 | 14.7 | 177 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
110-120 | 1+10 | 15. 5 | 196 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
122-132 | 1+11 | 16. 1 | 211 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
134-144 | 1+12 | 16. 7 | 229 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
Note 1.D refers to the cable diameter;
2.The relevant technical Parameters canbe adjusted according to the customer’s demands.