SingleProtector ADSS
Product Structure:
Product Description:
Single protectorADSS (Loose tube stranding, Non-metal strength member, Half dry water-blocking,Aramid yarn strength member, PE outer sheath)
Standards:
GBT18899-2002 All dielectricSelf-Supporting optical cable
Technical Parameters(Typical Value):
Fiber Count | Structure | Diameter (mm) | Weight (kg/km) | Working Tension (Max ) (KN) | Nominal Tensile Strength (KN) | Crush(N) Long Short term term | Bending Radius(mm) Static Dynamic |
2-30 | 1+6 | 10. 3 | 82 | 2.5 | 7. 5 | 300 | 1000 | 10D | 20D |
32-36 | 1+6 | 10. 3 | 82 | 2.5 | 7. 5 | 300 | 1000 | 10D | 20D |
38-60 | 1+6 | 10. 8 | 91 | 2.5 | 7. 5 | 300 | 1000 | 10D | 20D |
62-72 | 1+6 | 10. 8 | 92 | 2.5 | 7. 5 | 300 | 1000 | 10D | 20D |
74-84 | 1+7 | 11. 5 | 106 | 2.5 | 7. 5 | 300 | 1000 | 10D | 20D |
86-96 | 1+8 | 12.4 | 118 | 2.5 | 7. 5 | 300 | 1000 | 10D | 20D |
98-108 | 1+9 | 13.1 | 130 | 2.5 | 7. 5 | 300 | 1000 | 10D | 20D |
110-120 | 1+10 | 13.9 | 145 | 2.5 | 7. 5 | 300 | 1000 | 10D | 20D |
122-132 | 1+11 | 14.5 | 159 | 2.5 | 7. 5 | 300 | 1000 | 10D | 20D |
134-144 | 1+12 | 15. 2 | 174 | 2.5 | 7. 5 | 300 | 1000 | 10D | 20D |
Note 1.D refers to the cable diameter;
2.The relevant technical Parameters canbe adjusted according to the customer’s demands.