Horizontal twisted symmetrical cables for ultra-five types of shielded indoor communications
Applications:
10Base-T、100Base-T4、100Base-TX、100Base-VG-ANYLAN、155Mbps-ATM、622Mbps ATM、1000Base-T
Characteristics:
Physical/electrical characteristics |
|
|
|
Propagation delay difference (max) | 45ns/100m | Characteristic impedance | 4-100MHz 100±15Ω |
Working capacitance (max) | 5.6nF/100m | DC resistance (max) | 9.5Ω/100m at 20℃; |
Dielectric strength between conductors (min) | 2.5kV/2s | Allowable bending radius | Not less than 8 times the outer diameter of the cable
|
Transmission performance |
|
|
|
|
|
|
|
Frequency (MHz) | NEXT (Min) (dB/100m) | PSNEXT (Min) (dB/100m) | ELFEXT (Min) (dB/100m) | PSELFEXT (Min) (dB/100m) | RL (Min) (dB) | Phase velocity (Min) (m./s) | Phase delay (Max) (ns/100m) |
4 | 66.3 | 63.3 | 56 | 53 | 23 | 0.604c | 552 |
8 | 61.8 | 58.8 | 49.9 | 46.9 | 24.5 | 0.610c | 547 |
10 | 60.3 | 57.3 | 48 | 45 | 25 | 0.612c | 545 |
16 | 57.2 | 54.2 | 43.9 | 40.9 | 25 | 0.614c | 543 |
20 | 55.8 | 52.8 | 42 | 39 | 25 | 0.615c | 542 |
25 | 54.3 | 51.3 | 40 | 37 | 24.3 | 0.616c | 541 |
31.25 | 52.9 | 49.9 | 38.1 | 35.1 | 23.6 | 0.617c | 540 |
62.5 | 48.4 | 45.4 | 32.1 | 29.1 | 21.5 | 0.619c | 539 |
100 | 45.3 | 42.3 | 28 | 25 | 20.1 | 0.620c | 538 |
200 | 40.8 | 37.8 | 22 | 19 | 18 | 0.622c | 537 |
250 | 39.3 | 36.3 | 20 | 17 | 17.3 | 0.622c | 536 |
300 | 38.1 | 35.1 | 18.5 | 15.5 | 17.3 | 0.622c | 536 |
400 | 36.3 | 33.3 | 16 | 13 | 17.3 | 0.623c | 536 |
500 | 34.8 | 31.8 | 14 | 11 | 17.3 | 0.623c | 536 |
Operating Temperature:-20℃~﹢60℃
Horizontal twisted symmetrical cables for indoor ultra-fine and ultra-five types of double-shielded digital communications
FTP CAT5e (HSYVP5e)
Product Structure:
Product Description:
S/FTP CAT5e HSYVP5e (Category 5e, PE Insulation, PVC sheath)
Standards:
YD/T 1019-2013 Polyolefin insulated horizontal twisted pair cables for digital communications
Structure Parameters
Type | Wire Gauge | Logarithm | Diameter(mm) |
HSYVP5e | 24AWG | 4 | 6.5 |